BASIC INFO
Siemens 3RW4076-6BB44 Soft Starter 3RW40 SIRIUS Soft Starter
SIRIUS soft starter S12 432 A, 250 kW/400 V, 40 °C 200-460 V AC, 230 V AC Screw terminals
Siemens 3RW4076-6BB44 Soft Starter 3RW40 SIRIUS Soft Starter
• Sirius 3RW40
• May be integrated into a motor control system using other Sirius control gear products, e.g. 3 pole circuit breakers from the 3RV10 range (see Control Gear section)
• Two phase control, plus soft starting and stopping of three phase asynchronous motors
• Low power loss
• Adjustable start-up voltage between 40 to 100% of working voltage
• Integrated bypass contacts
• DIN rail mounting
• Compact design and dimensions
• Status indication
• Solid-state motor overload and intrinsic device protection
• Adjustable current limiting
• Optional thermistor motor protection (up to size S3)
• Integrated remote reset (up to size S3)
• Integrated 'self-hold' and 'end of start-up' auxiliary contacts. The self-hold contact is used for interlocking when controlled by a means of a simple 'on-off' pushbutton set up.
• The 'end of start up' signal may be used to operate other pieces of plant, such as a pump
• The 'end of start up' signal may be used to operate other pieces of plant, such as a pump
• Ideal replacement for DOL and Star-Delta starters
Specification of Siemens 3RW4076-6BB44 Soft Starter 3RW40 SIRIUS Soft Starter
General technical data of Siemens 3RW4076-6BB44 Soft Starter 3RW40 SIRIUS Soft Starter | |||||||||||||||||||||||||||
product brand name | SIRIUS | ||||||||||||||||||||||||||
● Product equipment Integrated bypass contact system | Yes | ||||||||||||||||||||||||||
● Product feature Thyristors | Yes | ||||||||||||||||||||||||||
Product function | |||||||||||||||||||||||||||
● Intrinsic device protection | Yes | ||||||||||||||||||||||||||
● motor overload protection | Yes | ||||||||||||||||||||||||||
● Evaluation of thermistor motor protection | No | ||||||||||||||||||||||||||
● External reset | Yes | ||||||||||||||||||||||||||
● Adjustable current limitation | Yes | ||||||||||||||||||||||||||
● Inside-delta circuit | No | ||||||||||||||||||||||||||
Product component Motor brake output | No | ||||||||||||||||||||||||||
Equipment marking acc. to DIN EN 61346-2 | Q | ||||||||||||||||||||||||||
Equipment marking acc. to DIN 40719 extended according to IEC 204-2 acc. to IEC 750 | G | ||||||||||||||||||||||||||
Power Electronics of Siemens 3RW4076-6BB44 Soft Starter 3RW40 SIRIUS Soft Starter | |||||||||||||||||||||||||||
Product designation | soft starters for standard applications | ||||||||||||||||||||||||||
Operating current | |||||||||||||||||||||||||||
● at 40 °C rated value | A | 432 | |||||||||||||||||||||||||
● at 50 °C rated value | A | 385 | |||||||||||||||||||||||||
● at 60 °C rated value | A | 335 | |||||||||||||||||||||||||
Mechanical power output for three-phase motors | |||||||||||||||||||||||||||
● at 230 V | |||||||||||||||||||||||||||
— at standard circuit at 40 °C rated value | W | 132 000 | |||||||||||||||||||||||||
● at 400 V | |||||||||||||||||||||||||||
— at standard circuit at 40 °C rated value | W | 250 000 | |||||||||||||||||||||||||
Yielded mechanical performance [hp] for three-phase AC motor at 200/208 V at standard circuit at 50 °C rated value | hp | 125 | |||||||||||||||||||||||||
Operating frequency rated value | Hz | 50 ... 60 | |||||||||||||||||||||||||
Relative negative tolerance of the operating frequency | % | -10 | |||||||||||||||||||||||||
Relative positive tolerance of the operating frequency | % | 10 | |||||||||||||||||||||||||
Operating voltage at standard circuit rated value | V | 200 ... 460 | |||||||||||||||||||||||||
Relative negative tolerance of the operating voltage at standard circuit | % | -15 | |||||||||||||||||||||||||
Relative positive tolerance of the operating voltage at standard circuit | % | 10 | |||||||||||||||||||||||||
Minimum load [% of IM] | % | 20 | |||||||||||||||||||||||||
Adjustable motor current for motor overload protection minimum rated value | A | 207 | |||||||||||||||||||||||||
Continuous operating current [% of Ie] at 40 °C | % | 115 | |||||||||||||||||||||||||
Power loss [W] at operating current at 40 °C during operation typical | W | 165 | |||||||||||||||||||||||||
Control electronics: | |||||||||||||||||||||||||||
Type of voltage of the control supply voltage | AC | ||||||||||||||||||||||||||
Control supply voltage frequency 1 rated value | Hz | 50 | |||||||||||||||||||||||||
Control supply voltage frequency 2 rated value | Hz | 60 | |||||||||||||||||||||||||
Relative negative tolerance of the control supply voltage frequency | % | -10 | |||||||||||||||||||||||||
Relative positive tolerance of the control supply voltage frequency | % | 10 | |||||||||||||||||||||||||
Control supply voltage 1 at AC | |||||||||||||||||||||||||||
● at 50 Hz rated value | V | 230 | |||||||||||||||||||||||||
● at 60 Hz rated value | V | 230 | |||||||||||||||||||||||||
Relative negative tolerance of the control supply voltage at AC at 60 Hz | % | -15 | |||||||||||||||||||||||||
Relative positive tolerance of the control supply voltage at AC at 60 Hz | % | 10 | |||||||||||||||||||||||||
Display version for fault signal | red | ||||||||||||||||||||||||||
Mechanical data: | |||||||||||||||||||||||||||
Size of engine control device | S12 | ||||||||||||||||||||||||||
Width | mm | 160 | |||||||||||||||||||||||||
Height | mm | 230 | |||||||||||||||||||||||||
Depth | mm | 278 | |||||||||||||||||||||||||
Mounting type | screw fixing | ||||||||||||||||||||||||||
Mounting position | With additional fan: With vertical mounting surface +/-90° rotatable, with vertical mounting surface +/- 22.5° tiltable to the front and back Without additional fan: With vertical mounting surface +/-10° rotatable, with vertical mounting surface +/- 10° t | ||||||||||||||||||||||||||
Required spacing with side-by-side mounting | |||||||||||||||||||||||||||
● upwards | mm | 100 | |||||||||||||||||||||||||
● at the side | mm | 5 | |||||||||||||||||||||||||
● downwards | mm | 75 | |||||||||||||||||||||||||
Installation altitude at height above sea level | m | 5 000 | |||||||||||||||||||||||||
Wire length maximum | m | 300 | |||||||||||||||||||||||||
Number of poles for main current circuit | 3 | ||||||||||||||||||||||||||
Connections/ Terminals: | |||||||||||||||||||||||||||
Type of electrical connection | |||||||||||||||||||||||||||
● for main current circuit | busbar connection | ||||||||||||||||||||||||||
● for auxiliary and control current circuit | screw-type terminals | ||||||||||||||||||||||||||
Number of NC contacts for auxiliary contacts | 0 | ||||||||||||||||||||||||||
Number of NO contacts for auxiliary contacts | 2 | ||||||||||||||||||||||||||
Number of CO contacts for auxiliary contacts | 1 | ||||||||||||||||||||||||||
Type of connectable conductor cross-sections for main contacts for box terminal using the front clamping point | |||||||||||||||||||||||||||
● finely stranded with core end processing | 70 ... 240 mm² | ||||||||||||||||||||||||||
● finely stranded without core end processing | 70 ... 240 mm² | ||||||||||||||||||||||||||
● stranded | 95 ... 300 mm² | ||||||||||||||||||||||||||
Type of connectable conductor cross-sections for main contacts for box terminal using the back clamping point | |||||||||||||||||||||||||||
● finely stranded with core end processing | 120 ... 185 mm² | ||||||||||||||||||||||||||
● finely stranded without core end processing | 120 ... 185 mm² | ||||||||||||||||||||||||||
● stranded | 120 ... 240 mm² | ||||||||||||||||||||||||||
Type of connectable conductor cross-sections for main contacts for box terminal using both clamping points | |||||||||||||||||||||||||||
● finely stranded with core end processing | min. 2x 50 mm², max. 2x 185 mm² | ||||||||||||||||||||||||||
● finely stranded without core end processing | min. 2x 50 mm², max. 2x 185 mm² | ||||||||||||||||||||||||||
● stranded | max. 2x 70 mm², max. 2x 240 mm² | ||||||||||||||||||||||||||
Type of connectable conductor cross-sections at AWG conductors for main contacts for box terminal | |||||||||||||||||||||||||||
● using the back clamping point | 250 ... 500 kcmil | ||||||||||||||||||||||||||
● using the front clamping point | 3/0 ... 600 kcmil | ||||||||||||||||||||||||||
● using both clamping points | min. 2x 2/0, max. 2x 500 kcmil | ||||||||||||||||||||||||||
Type of connectable conductor cross-sections for DIN cable lug for main contacts | |||||||||||||||||||||||||||
● finely stranded | 50 ... 240 mm² | ||||||||||||||||||||||||||
● stranded | 70 ... 240 mm² | ||||||||||||||||||||||||||
Type of connectable conductor cross-sections for auxiliary contacts | |||||||||||||||||||||||||||
● solid | 2x (0.5 ... 2.5 mm²) | ||||||||||||||||||||||||||
● finely stranded with core end processing | 2x (0.5 ... 1.5 mm²) | ||||||||||||||||||||||||||
Type of connectable conductor cross-sections at AWG conductors | |||||||||||||||||||||||||||
● for main contacts | 2/0 ... 500 kcmil | ||||||||||||||||||||||||||
● for auxiliary contacts | 2x (20 ... 14) | ||||||||||||||||||||||||||
● for auxiliary contacts finely stranded with core end processing | 2x (20 ... 16) | ||||||||||||||||||||||||||
Ambient conditions: | |||||||||||||||||||||||||||
Ambient temperature | |||||||||||||||||||||||||||
● during operation | °C | -25 ... +60 | |||||||||||||||||||||||||
● during storage | °C | -40 ... +80 | |||||||||||||||||||||||||
Derating temperature | °C | 40 | |||||||||||||||||||||||||
Protection class IP | IP00 | ||||||||||||||||||||||||||
Certificates/ approvals: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
UL/CSA ratings: | |||||||||||||||||||||||||||
Yielded mechanical performance [hp] for three-phase AC motor | |||||||||||||||||||||||||||
● at 220/230 V | |||||||||||||||||||||||||||
— at standard circuit at 50 °C rated value | hp | 150 | |||||||||||||||||||||||||
● at 460/480 V | |||||||||||||||||||||||||||
— at standard circuit at 50 °C rated value | hp | 300 | |||||||||||||||||||||||||
Contact rating of auxiliary contacts according to UL | B300 / R300 |
Siemens 3RW4076-6BB44 Soft Starter 3RW40 SIRIUS Soft Starter
We are specialized in intelligent instruments, including : control system, transmitters, flow meters,sensors, recorders, analyzers, control valves, controllers, PLC's, etc.
We mainly supply Yokogawa ,Emerson, Rosemount,Honeywell,Siemens,ABB,FLUKE,Endress+Hauser,Schneider Electric,Moeller,FUJI,Omron, Pepperl+Fuchs,Hima,Yaskawa, Norgren, Hach, Weidmuller,Phoenix,MTL,Testo,Rockwell etc.
Why do you choose us?
1. 100% original brand product, 100% quality assurance.
If you find a fake product. Please contact us without hesitation! We afford the shipment cost! We send you a new product asking zero cent.
2. Varied payment methods.
We adopt L/C, D/A, D/P, T/T, and other methods. If you can not trust us , you can choose to pay it via Aliexpress! 100% make your money safe!
Packaging: Imported with original packaging or standard export packing.Customize design is acceptable.
Shipping: By Express(EMS,DHL,UPS,TNT, FEDEX, ARAMEX), By Air, By Sea.
Contact:
HONGKONG XIEYUAN TECH CO., LIMITED
Email:becky@hkxytech.com Web:www.hkxytech.com
Mobile:+86-15972186287(Whatsapp & Wechat)